Desktop | 60/100 | ❗ |
Mobile | 28/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 136 KB | ✔ |
Compression | 26 KB (-81.1%) | ✔ |
Text/Html Ratio | 6688 / 139023 (bytes) = 4.81% | ❗ |
Load Time | 0.57 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 85 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 14 / 43 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
mint | 13 | ✘ | ✘ | ✘ |
more | 11 | ✘ | ✘ | ✘ |
presented | 11 | ✘ | ✘ | ✘ |
world | 11 | ✘ | ✘ | ✘ |
race | 10 | ✘ | ✔ | ✘ |
racing | 10 | ✘ | ✔ | ✘ |
polaris | 9 | ✘ | ✘ | ✘ |
baja | 8 | ✘ | ✔ | ✘ |
off-road | 8 | ✘ | ✔ | ✘ |
championship | 8 | ✘ | ✔ | ✘ |
media | 7 | ✔ | ✔ | ✘ |
lighting | 6 | ✘ | ✘ | ✘ |
motorsports | 6 | ✘ | ✔ | ✘ |
watch | 6 | ✘ | ✘ | ✘ |
course | 5 | ✘ | ✘ | ✘ |
With 0.57 seconds in page load, 136 KB of page size and all other reports below, the madmedia.ca has a SEO score of 60 out of 100 |
Title | Mad Media |
Description | mad media, design, marketing, public relations, design, media, advertising, management, photo, photography, video, audio, illustration, print, web, identity, events, public relations, digital, digital media, music, underground, youth, art, cult, culture, music, skateboarding, surfing, brand, development, consulting, off-road, off road, offroad, baja,, CORR, Championship Off-Road Racing, San Diego, California, action sports, mma, mixed martial arts, jiu-jitsu, jiu jitsu, UFC, Pride, Anderson Silva, Roger Huerta, El Matador, Lyoto Machida, Mauricio Rua, Shogun, Antonio Rodrigo Nogueira, Minotauro, fight, fighting, championship, Rafael Fegiao, Paulo Filho, Antonio Rogerio Nogueira, Minitauro, Pat Speight, Pat Spate, SP8, Joe \"The Hybrid\" Duarte, Stephen Cantwell, Bj Baldwin, RJ, Ricky Johnson, Steve Barlow, Todd LeDuc, Casey Currie, Garron Cadiente, Ken Block, Gymkhana, Subaru, Monster Energy Drink, El Toro Marine Base, Practice, Rally, Drift, Drifting, Racer, Race Car, Tuner, Culture, Motorsports, automotive, auto |
Keyword | mad media, design, marketing, public relations, design, media, advertising, management, photo, photography, video, audio, illustration, print, web, identity, events, public relations, digital, digital media, music, underground, youth, art, cult, culture, music, skateboarding, surfing, brand, development, consulting, off-road, off road, offroad, baja,, CORR, Championship Off-Road Racing, San Diego, California, action sports, mma, mixed martial arts, jiu-jitsu, jiu jitsu, UFC, Pride, Anderson Silva, Roger Huerta, El Matador, Lyoto Machida, Mauricio Rua, Shogun, Antonio Rodrigo Nogueira, Minotauro, fight, fighting, championship, Rafael Fegiao, Paulo Filho, Antonio Rogerio Nogueira, Minitauro, Pat Speight, Pat Spate, SP8, Joe "The Hybrid" Duarte, Stephen Cantwell, Bj Baldwin, RJ, Ricky Johnson, Steve Barlow, Todd LeDuc, Casey Currie, Garron Cadiente, Ken Block, Gymkhana, Subaru, Monster Energy Drink, El Toro Marine Base, Practice, Rally, Drift, Drifting, Racer, Race Car, Tuner, Culture, Motorsports, automotive, auto |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
madmedia.ca | A | 3569 | ip:216.239.34.21 |
madmedia.ca | A | 3569 | ip:216.239.38.21 |
madmedia.ca | A | 3569 | ip:216.239.36.21 |
madmedia.ca | A | 3569 | ip:216.239.32.21 |
madmedia.ca | NS | 21600 | target:ns-cloud-a2.googledomains.com |
madmedia.ca | NS | 21600 | target:ns-cloud-a1.googledomains.com |
madmedia.ca | NS | 21600 | target:ns-cloud-a4.googledomains.com |
madmedia.ca | NS | 21600 | target:ns-cloud-a3.googledomains.com |
madmedia.ca | SOA | 21600 | mname:ns-cloud-a1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:4refresh:21600retry:3600expire:259200minimum-ttl:300 |
madmedia.ca | MX | 21600 | pri:10target:mail.madmedia.ca |
madmedia.ca | AAAA | 3569 | ipv6:2001:4860:4802:36::15 |
madmedia.ca | AAAA | 3569 | ipv6:2001:4860:4802:34::15 |
madmedia.ca | AAAA | 3569 | ipv6:2001:4860:4802:38::15 |
madmedia.ca | AAAA | 3569 | ipv6:2001:4860:4802:32::15 |
Error code: 10110 Error message: The domain name provided must end with .ca. % % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at http://www.cira.ca/legal-notice/?lang=en % % (c) 2022 Canadian Internet Registration Authority, (http://www.cira.ca/) |
Server IP | 216.239.36.21 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
madmedia.com | Already Registered |
madmedia.net | Already Registered |
madmedia.org | Already Registered |
madmedia.biz | Already Registered |
madmedia.io | Already Registered |
Domains (TLD) | Status |
---|---|
nadmedia.ca | Already Registered |
hadmedia.ca | Already Registered |
jadmedia.ca | Already Registered |
kadmedia.ca | Already Registered |
ladmedia.ca | Already Registered |
Klimbingkorns.de |
Trenchsafety.com |
Conejoand.co |
Masterforense.com |
Homeulpan.com |
Instrumentsforeducation.org |
Technomona.com |
Warmerwelcomes.com |
Bellabrittboutique.com |
Xingkongmt.com |